Compare Collection Methods
Side-by-side comparison of all three collection paths. Adjust the simulator to see how your situation affects the recommendation.
What-If Simulator
Adjust the sliders to see how different scenarios affect the recommendation. Yes, this is measurable progress.
$25,000
The number that will make you care in a quarterly review.
60 days
Aging buckets: where optimism goes to retire.
Responsive
Pick the debtor's style: responsive, intermittent, or "email is a myth".
Very Strong
Minor
Current Recommendation
Collection Lawyer| Factor | Self-Collection | Collection Agency | Collection Lawyer |
|---|---|---|---|
| Typical Cost | Time only (internal labor) | 15-50% contingency fee (paid from recovery) | $200-500/hour or 25-40% contingency |
| Timeline | 1-3 months | 1-6 months | 3-24 months (if litigation needed) |
| Legal Power | None (no litigation rights) | Limited (can escalate to attorney network) | Full (judgment, liens, garnishment, levies) |
| Best For | Responsive debtors, smaller debts, relationship preservation | Mid-range debts, unresponsive debtors, no upfront cost needed | Large debts, hostile debtors, disputed claims, enforcement needed |
| Trade-offs | Requires time investment, limited to friendly collection | Fee reduces recovery, less control over process | Highest cost, longest timeline, but strongest tools |
Self-Collection
Best when debtor is responsive, amount is small, and you have time to chase.
Collection Agency
Best for mid-range debts when you want no upfront cost and professional collectors.
Collection Lawyer
Best for large debts, hostile debtors, or when legal enforcement is needed.